10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | victoria Moreno | West Covina CA | 258 | 22 | F | 1 19-29 | 38:32.9 | 38:34.7 | 6:13/M |
2 | Tana Peraza | Camarillo CA | 265 | 32 | F | 1 30-39 | 48:25.2 | 48:30.7 | 7:49/M |
3 | Julie Hardin | LA CA | 308 | 49 | F | 1 40-49 | 48:45.6 | 48:48.4 | 7:52/M |
4 | kellen medby | sherman oaks CA | 253 | 42 | F | 2 40-49 | 49:25.2 | 49:26.6 | 7:58/M |
5 | jennifer Lamb | Goleta CA | 242 | 22 | F | 2 19-29 | 49:43.9 | 49:49.5 | 8:01/M |
6 | Margaret Lynch | Newbury park CA | 243 | 48 | F | 3 40-49 | 54:16.9 | 54:19.9 | 8:45/M |
7 | Michelle Weston | Newbury Park CA | 312 | 53 | F | 1 50-59 | 54:23.8 | 54:25.6 | 8:46/M |
8 | Lainie Stephenson | Port Hueneme CA | 287 | 31 | F | 2 30-39 | 54:54.8 | 55:02.0 | 8:51/M |
9 | Kelly Palmberg | Simi Valley CA | 263 | 24 | F | 3 19-29 | 55:10.6 | 55:15.3 | 8:54/M |
10 | Yvette Tichy | Simi Valley CA | 293 | 43 | F | 4 40-49 | 55:34.7 | 55:45.4 | 8:58/M |
11 | Lisa Craven | Simi Valley CA | 203 | 37 | F | 3 30-39 | 55:34.8 | 55:45.3 | 8:58/M |
12 | Lori Day | Camarillo CA | 208 | 52 | F | 2 50-59 | 55:44.6 | 55:49.2 | 8:59/M |
13 | Delia Cortes | Camarillo CA | 198 | 47 | F | 5 40-49 | 55:45.4 | 55:48.5 | 9:00/M |
14 | Andrea higgs | newhall CA | 225 | 13 | F | 1 13-15 | 55:46.7 | 55:49.3 | 9:00/M |
15 | Erika Carmona | West Hills CA | 192 | 29 | F | 4 19-29 | 55:55.4 | 55:57.4 | 9:01/M |
16 | Nayedka Barreras | Long Beach CA | 187 | 16 | F | 1 16-18 | 56:22.9 | 56:38.5 | 9:05/M |
17 | Chryss Yost | Santa Barbara CA | 302 | 46 | F | 6 40-49 | 56:31.2 | 56:43.0 | 9:07/M |
18 | Lynn Thomas | Moorpark CA | 292 | 41 | F | 7 40-49 | 56:34.6 | 56:41.8 | 9:07/M |
19 | Christie Manalo Beers | Winnetka CA | 245 | 37 | F | 4 30-39 | 56:35.4 | 56:43.5 | 9:08/M |
20 | Carolyn Slack | Camarillo CA | 285 | 39 | F | 5 30-39 | 56:38.2 | 56:47.3 | 9:08/M |
21 | Kimberly Kulesa | Camarillo CA | 239 | 36 | F | 6 30-39 | 56:55.6 | 56:59.2 | 9:11/M |
22 | Christina Kniazewycz | Camarillo CA | 238 | 28 | F | 5 19-29 | 56:57.6 | 57:07.9 | 9:11/M |
23 | Ashley Holloway | Camarillo CA | 226 | 37 | F | 7 30-39 | 57:19.2 | 57:28.4 | 9:15/M |
24 | Gina Perez | Camarillo CA | 267 | 34 | F | 8 30-39 | 59:20.4 | 59:25.8 | 9:34/M |
25 | tanya Garibay | Camarillo CA | 214 | 36 | F | 9 30-39 | 59:26.2 | 59:30.2 | 9:35/M |
26 | Audrey Moreno | Valencia CA | 256 | 51 | F | 3 50-59 | 1:02:31.7 | 1:02:35.6 | 10:05/M |
27 | Raquel Aceves-Mittman | Ramona CA | 183 | 49 | F | 8 40-49 | 1:02:42.1 | 1:02:56.6 | 10:07/M |
28 | Amber Johnson | Oxnard CA | 231 | 34 | F | 10 30-39 | 1:04:09.7 | 1:04:09.7 | 10:21/M |
29 | Christina Peterson | Camarillo CA | 268 | 30 | F | 11 30-39 | 1:04:49.3 | 1:04:53.2 | 10:27/M |
30 | TERRA PERAZA | camarillo CA | 266 | 30 | F | 12 30-39 | 1:05:07.7 | 1:05:14.3 | 10:30/M |
31 | Nicki Carlsen | Los Angeles CA | 193 | 51 | F | 4 50-59 | 1:06:10.7 | 1:06:23.2 | 10:40/M |
32 | Beverly Palmberg | Simi Valley CA | 264 | 58 | F | 5 50-59 | 1:06:15.9 | 1:06:20.7 | 10:41/M |
33 | Annabelle Cortez | Glendale CA | 199 | 45 | F | 9 40-49 | 1:06:49.8 | 1:07:03.3 | 10:47/M |
34 | Patti Williams | Hayward CA | 298 | 50 | F | 6 50-59 | 1:06:51.1 | 1:07:03.5 | 10:47/M |
35 | Cecilia Sacksen | Port Hueneme CA | 279 | 28 | F | 6 19-29 | 1:07:33.4 | 1:07:49.8 | 10:54/M |
36 | Ashley Hopkins | Camarillo CA | 229 | 19 | F | 7 19-29 | 1:07:35.7 | 1:07:48.7 | 10:54/M |
37 | Natalie Zuniga | Simi Valley CA | 305 | 23 | F | 8 19-29 | 1:07:36.4 | 1:07:47.4 | 10:54/M |
38 | Shannon Espinoza | Simi Valley CA | 210 | 48 | F | 10 40-49 | 1:07:37.0 | 1:07:47.6 | 10:54/M |
39 | Sarah Gibson | Thousand Oaks CA | 215 | 39 | F | 13 30-39 | 1:07:37.8 | 1:07:43.8 | 10:54/M |
40 | Julie Hopkins | Camarillo CA | 228 | 36 | F | 14 30-39 | 1:07:38.5 | 1:07:51.8 | 10:55/M |
41 | Tanya Craft | Camarillo CA | 202 | 37 | F | 15 30-39 | 1:07:38.9 | 1:07:47.2 | 10:55/M |
42 | Katherine Billett | Orcutt CA | 190 | 42 | F | 11 40-49 | 1:07:39.1 | 1:07:46.9 | 10:55/M |
43 | Jennifer Shaw | Valencia CA | 283 | 40 | F | 12 40-49 | 1:07:46.8 | 1:08:01.9 | 10:56/M |
44 | Nora Beaubien | Saugus CA | 189 | 45 | F | 13 40-49 | 1:07:48.2 | 1:08:05.9 | 10:56/M |
45 | Melissa Green | Thousand Oaks, CA 91360 CA | 218 | 36 | F | 16 30-39 | 1:08:20.4 | 1:08:27.3 | 11:01/M |
46 | Julie White | Camarillo CA | 297 | 44 | F | 14 40-49 | 1:08:30.4 | 1:08:39.1 | 11:03/M |
47 | Stephanie Mason | Simi Valley CA | 248 | 39 | F | 17 30-39 | 1:08:34.6 | 1:08:34.6 | 11:04/M |
48 | Stacey McDonough | Moorpark CA | 252 | 37 | F | 18 30-39 | 1:09:15.4 | 1:09:22.7 | 11:10/M |
49 | Amy Ciandella | Thousand Oaks CA | 196 | 43 | F | 15 40-49 | 1:09:16.5 | 1:09:23.2 | 11:10/M |
50 | Danielle French-Jun | Encino CA | 212 | 36 | F | 19 30-39 | 1:09:25.8 | 1:09:31.0 | 11:12/M |
51 | Jamie Shea | Thousand Oaks CA | 284 | 34 | F | 20 30-39 | 1:09:26.0 | 1:09:31.4 | 11:12/M |
52 | Laura Barrett | Agoura Hills CA | 188 | 25 | F | 9 19-29 | 1:09:53.4 | 1:10:02.9 | 11:16/M |
53 | Cynthia Torres | Newbury park CA | 175 | 39 | F | 21 30-39 | 1:11:03.6 | 1:11:14.7 | 11:28/M |
54 | Shirley Carpenter | Camarillo CA | 194 | 60 | F | 1 60-69 | 1:11:55.8 | 1:12:10.2 | 11:36/M |
55 | Sheri Courtemanche | Lake Balboa CA | 201 | 50 | F | 7 50-59 | 1:13:33.3 | 1:13:35.6 | 11:52/M |
56 | stacy daniels | valencia CA | 206 | 48 | F | 16 40-49 | 1:13:41.0 | 1:13:59.3 | 11:53/M |
57 | Olivia Johnson | Newbury Park CA | 233 | 35 | F | 22 30-39 | 1:16:35.6 | 1:16:41.8 | 12:21/M |
58 | Tina Quolas | Oxnard CA | 271 | 47 | F | 17 40-49 | 1:17:27.0 | 1:17:38.2 | 12:30/M |
59 | Cortney Stimer | Camarillo CA | 288 | 38 | F | 23 30-39 | 1:17:33.5 | 1:17:48.8 | 12:30/M |
60 | Kaitlin Espinoza | Simi Valley CA | 211 | 18 | F | 2 16-18 | 1:18:59.4 | 1:19:08.9 | 12:44/M |
61 | Lori Matlock | Canoga Park CA | 249 | 34 | F | 24 30-39 | 1:20:18.1 | 1:20:29.4 | 12:57/M |
62 | Lesley Cordova | Glendale CA | 197 | 32 | F | 25 30-39 | 1:23:48.8 | 1:24:02.2 | 13:31/M |
63 | Lucky Orellana | sun valley CA | 261 | 36 | F | 26 30-39 | 1:25:49.8 | 1:25:57.9 | 13:50/M |
64 | LeAnn Husted | Ventura CA | 230 | 23 | F | 10 19-29 | 1:32:09.3 | 1:32:15.3 | 14:52/M |
65 | Sarah Ramirez-Schlener | Maywood CA | 272 | 26 | F | 11 19-29 | 1:32:47.6 | 1:32:57.6 | 14:58/M |
66 | Sandy Hamlin | Camarillo CA | 220 | 63 | F | 2 60-69 | 1:35:46.0 | 1:36:00.9 | 15:27/M |
67 | Robin Cunningham | Simi Valley CA | 205 | 58 | F | 8 50-59 | 1:39:08.2 | 1:39:27.6 | 15:59/M |
68 | Valeska Orellana | sun valley CA | 262 | 10 | F | 1 0-12 | 1:40:50.4 | 1:40:58.7 | 16:16/M |
69 | Karla Gracia | coronado CA | 427 | 48 | F | 18 40-49 | 1:47:26.0 | 1:47:45.3 | 17:20/M |
70 | Ann Hewitt | Ventura CA | 224 | 60 | F | 3 60-69 | 1:52:00.6 | 1:52:17.8 | 18:04/M |
71 | Anna Maria Napoles | Camarillo CA | 259 | 41 | F | 19 40-49 | 1:52:41.4 | 1:52:51.9 | 18:10/M |
72 | Esther Zendejas | Camarillo CA | 304 | 42 | F | 20 40-49 | 1:52:42.2 | 1:52:51.7 | 18:11/M |
73 | Caramarie Thomas | Camarillo CA | 291 | 38 | F | 27 30-39 | 1:52:42.8 | 1:52:51.8 | 18:11/M |
74 | Amanda Romero | Fresno CA | 313 | 45 | F | 21 40-49 | 2:07:16.0 | 2:07:23.8 | 20:32/M |
75 | Loni Johnston | 314 | 46 | F | 22 40-49 | 2:09:00.8 | 2:09:08.6 | 20:48/M | |
76 | Claudia Ruiz | Winnetka CA | 278 | 47 | F | 23 40-49 | 2:18:57.1 | 2:19:16.5 | 22:25/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Matthew Lamb | Goleta CA | 241 | 24 | M | 1 19-29 | 40:42.5 | 40:44.0 | 6:34/M |
2 | Philip Hess | Thousand Oaks CA | 223 | 18 | M | 1 16-18 | 41:44.6 | 41:45.6 | 6:44/M |
3 | Peter Masatani | Simi Valley CA | 246 | 30 | M | 1 30-39 | 42:42.2 | 42:44.1 | 6:53/M |
4 | Jeff Golden | Camarillo CA | 217 | 32 | M | 2 30-39 | 44:16.6 | 44:20.6 | 7:08/M |
5 | Alec Story | Stevenson Ranch CA | 289 | 16 | M | 2 16-18 | 47:03.0 | 47:05.5 | 7:35/M |
6 | Robert J Quesada | La Quinta CA | 270 | 36 | M | 3 30-39 | 49:30.3 | 49:33.9 | 7:59/M |
7 | SCOTT SCHISSEL | PUYALLUP VI | 281 | 45 | M | 1 40-49 | 50:11.0 | 50:13.5 | 8:06/M |
8 | paul masatani | simi valley CA | 247 | 27 | M | 2 19-29 | 52:15.6 | 52:18.4 | 8:26/M |
9 | Kevin Kirk | Sylmar CA | 237 | 29 | M | 3 19-29 | 55:08.6 | 55:14.4 | 8:54/M |
10 | Ryan kirk | Sunland CA | 236 | 27 | M | 4 19-29 | 55:09.8 | 55:14.5 | 8:54/M |
11 | John Keller | San Luis Obispo CA | 234 | 47 | M | 2 40-49 | 55:51.6 | 56:03.5 | 9:00/M |
12 | George Yatchisin | Santa Barbara CA | 301 | 49 | M | 3 40-49 | 56:22.4 | 56:35.2 | 9:05/M |
13 | John Do | Long Beach CA | 209 | 32 | M | 4 30-39 | 56:23.4 | 56:38.8 | 9:06/M |
14 | Raffi Sayabalian | Woodland Hills CA | 167 | 39 | M | 5 30-39 | 56:28.8 | 56:32.3 | 9:06/M |
15 | Eric Wein | Woodland Hills CA | 295 | 39 | M | 6 30-39 | 58:43.8 | 58:46.8 | 9:28/M |
16 | brian reese | parma OH | 274 | 51 | M | 1 50-59 | 59:22.7 | 59:26.5 | 9:35/M |
17 | Brian Cahoon | Camarillo CA | 191 | 32 | M | 7 30-39 | 59:26.0 | 59:30.4 | 9:35/M |
18 | Dan Todd | Glendale CA | 294 | 44 | M | 4 40-49 | 1:01:04.9 | 1:01:18.1 | 9:51/M |
19 | Steve Young | Thousand Oaks CA | 303 | 42 | M | 5 40-49 | 1:01:32.6 | 1:01:44.8 | 9:55/M |
20 | Flen Kratkin | Newbury Park CA | 311 | 46 | M | 6 40-49 | 1:01:44.3 | 1:02:04.8 | 9:57/M |
21 | Shawn pye | Littleton CO | 269 | 48 | M | 7 40-49 | 1:02:19.6 | 1:02:28.2 | 10:03/M |
22 | Edwin Cuellar | North Hollywood CA | 204 | 32 | M | 8 30-39 | 1:03:38.9 | 1:03:52.7 | 10:16/M |
23 | Terry Sasaki | Oxnard CA | 280 | 30 | M | 9 30-39 | 1:04:22.6 | 1:04:38.9 | 10:23/M |
24 | Todd King | West Hills CA | 235 | 51 | M | 2 50-59 | 1:04:38.8 | 1:04:47.8 | 10:25/M |
25 | Mike Starkey | Camarillo CA | 286 | 64 | M | 1 60-69 | 1:05:51.2 | 1:06:00.7 | 10:37/M |
26 | Kevin Mayhue | Thousand Oaks CA | 251 | 44 | M | 8 40-49 | 1:06:48.9 | 1:07:03.4 | 10:46/M |
27 | Dennis Carpenter | Camarillo CA | 195 | 59 | M | 3 50-59 | 1:10:58.0 | 1:11:12.5 | 11:27/M |
28 | Mario Cortez | Camarillo CA | 200 | 49 | M | 9 40-49 | 1:11:56.3 | 1:12:09.8 | 11:36/M |
29 | Kevin Tanaka | Burbank CA | 290 | 31 | M | 10 30-39 | 1:12:28.4 | 1:12:40.2 | 11:41/M |
30 | Devin Matlock | Canoga Park CA | 250 | 45 | M | 10 40-49 | 1:18:01.7 | 1:18:13.1 | 12:35/M |
31 | Erik Helton | Simi Valley CA | 221 | 24 | M | 5 19-29 | 1:18:59.3 | 1:19:09.2 | 12:44/M |
32 | Brent Allen | Ventura CA | 186 | 28 | M | 6 19-29 | 1:32:09.4 | 1:32:15.5 | 14:52/M |
33 | Joshua Schlener | Maywood CA | 282 | 32 | M | 11 30-39 | 1:32:47.4 | 1:32:57.5 | 14:58/M |
34 | Matthew Adams | Oxnard CA | 184 | 30 | M | 12 30-39 | 1:36:47.0 | 1:36:58.9 | 15:37/M |
35 | Jason Orellana | Van Nuys CA | 260 | 12 | M | 1 0-12 | 1:40:51.6 | 1:40:59.3 | 16:16/M |